- Overview
- FAQ
Basic Info.
Packaging & Delivery
Product Description

Configuration Model: A4 Series PE500B - Engineered for performance, crafted for excellence.
Configuration Power: 1.5KW hard fast - Powering your industrial doors with robust efficiency and speed.
Display Screen: LCD Screen (Chinese and English) - Multi-lingual interface, designed for ease of use and clarity.

Configuration Model: A4 Series PE500B - Exemplifying superior technological innovation and quality.
Working Power: 220V ± 10% - Ensures consistent and reliable power for uninterrupted operations.
Shielded Wire Length: 5M/8M/11M - Flexibility in installation to suit diverse operational needs.

2. A4 Motor Unit Size Line Drawing: Detailed dimensions ensuring seamless integration into your systems.

3. A4 Series Specification/Applicable Guidance: Comprehensive insights to maximize your motor's potential.
Basic parameters PE500B(1.5kw/soft fast/hard fast) | ||
Power | 1500W | |
Power supply | 220V ± 10% | |
Rated ambient operating temperature | -10 °-40°C | |
Maximum operating ambient temperature | -25°C-60°C | |
Reducer | Worm Gear Reducer(RV63) | |
Motor working system | S3 working system | |
Motor IP grade | IP54 | |
Standard shielded wire length | 5m/8m/11m | |
Limit | built-in encoder + external absolute encoder | |
Self-locking | electro-mechanical brake | |
Maximum number of operations per day | 1000 | |
Control Panel Features | ||
LCD | Display (Chinese and English) | |
Door opening speed setting | stepless speed regulation | |
Door closing speed setting | stepless speed regulation | |
Opening deceleration interval setting | | |
Closing deceleration interval setting | | |
Automatic door closing delay time (seconds) | 0-240(0: Prohibit automatic door closing) | |
Partial opening height (%) | Any height within limit | |
Operation status display selection | | |
Control Panel Extensions | ||
Fault | tips in Chinese and English | |
Data statistics | | |
Historical Fault Query | | |
Maintenance Reminder | | |
jog mode | | |
Reverse motor operation | | |
Interface logic switching (NC/NO) | | |
Low temperature antifreeze jitter function | | |
Moment follow-up function | | |
Control box interface | ||
Networking communication physical interface | RS485 | |
Safety protection signal 1 input | Emergency stop action | |
Safety protection signal 2 input | reverse door opening action | |
Automatic full door opening signal input | | |
Partial door opening signal input | | |
Single key cycle switch | | |
Door opening limit (origin) switch input | | |
Door Close Limit Switch Input | | |
Interlock input | | |
Programmable relay output | 2 groups | |
Manual/automatic switching input | | |
Emergency stop input | | |
Can support limit type | motor built-in incremental encoder | |
External absolute encoder | ||
Mechanical limit | ||
Proximity switch |
Reducer ratio | 10 | 15 | 20 |
Output torque (Nm) | 47 | 70 | 85 |
Output Speed (RPM) | 200 | 125 | 100 |
Motor power (KW) | 1.5KW |
Reducer ratio | 15 | 20 | 25 |
Output torque (Nm) | 40 | 55 | 130 |
Output speed (RPM) | 133 | 100 | 80 |
Motor power (KW) | 1.5KW |
A4 Motor Adaptation Suggestion: Tailored recommendations for optimal compatibility and performance.
Motor Power | Reducer ratio | applicable area 114 drum | applicable weight 114 drum | Applicable area 140 drum | applicable weight 140 drum | hard fast fit area |
1500W | 1:10 | Within22 | Within 75KG | Within18 | Within60KG | Within11 |
1:15 | Within35 | within 110KG | Within28 | within 90KG | Within16 | |
1:20 | Within44 | within 130KG | Within35 | within 105KG | Within20 | |
1:25 | Within51 | within 160KG | Within44 | Within 130KG | Within 24 |

Q1 What is your MOQ?
A. No limit. Accept order >1set
Q2 What is the delivery time?
A. About 15-30 days
Q3 What about your package?
A. Polywood box
Q4 How can I know the price exactly?
A. Please give the exact size and quantity of your required door. We can give you a detailed quotation based on your requirements.
Q5. Do you produce other products? What about your export experience?
Re. We produce sectional garage door, industrial door, roll shutter door, high speed door, hangar door etc.