- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
NEMA 17 23 Integrated Open Loop / Closed Loop Stepper Motor with Integrated Driver SMT Integrated Servo Stepper / Step Motor for CNC Engraver Medical Machine
2. The rotor is be coated,reduce burrs,working smoothly,less noise. We test the stepper motor parts step by step.
3. Stator is be test and rotor is be test before assemble.
4. After we assemble the stepper motor, we will do one more test for it, to make sure the quality is good.
JKONGMOTOR stepping motor is a motor that converts electrical pulse signals into corresponding angular displacements or linear displacements. This small stepper motor can be widely used in various fields, such as a 3D printer, stage lighting, laser engraving, textile machinery, medical equipment, automation equipment, etc.
42HS Integrated Stepper Motor Parameters:
Brand: | Jkongmotor | Product Type: | Integrated Stepper Motor |
Model Name: | JK42HS34-1334IE | Current: | 1.33A |
Phase No. | 2 Phase | Rated Voltage: | 2.8V |
Step Angle: | 1.8Degree | Shaft Diameter: | Φ5mm |
Resistance: | 2.1Ω | Inductance: | 2.5mH |
Insulation Class: | B | Motor Weight: | 0.3kg |
1. Motor and driver integrated, more easy for wire connection
2. Low cost
3. Quick response and perfect acceleration, high torque at high speed
4. Over-current, over voltage protection
5. Pulse response frequency
ISM42 / ISM57 Integrated Stepper Motor Parameters:
ISM 42 Series Techical Data | |||
Name | Unit | ISM42-C1 | ISM42-C2 |
phase | Phase | 2 | 2 |
Rated Voltage | V(DC) | 21~36 | 24~36 |
Output Current | A | 0.8~2.0 | 0.8~2.0 |
Holding Torque | N.m | 0.48 | 0.72 |
Motor Length | mm | 47 | 60 |
Weight | Kg | 0.5 | 0.65 |
Insulation Grade | - | B | B |
Operating Temperature | ºC | 0~55 | 0~55 |
ISM 57 Series Techical Data | ||||
Name | Unit | ISM57-R1x | ISM57-R2x | ISM57-R3x |
Phase | phase | 2 | 2 | 2 |
Step Angle | ° | 1.8 | 1.8 | 1.8 |
Rated Voltage | V(DC) | 24~50 | 24~50 | 24~50 |
Output Current | A | 4 | 5 | 5 |
Holding Torque | N.m | 1.2 | 2.2 | 3 |
Motor Length | mm | 56 | 80 | 101 |
Insulation Grade | - | B | B | B |
Operating Temperature | ºC | 0~55 | 0~55 | 0~55 |
1,A new generation of 32-bit DSP technology.
2,Support standard CANopen CiA402 protocol.
3,4-way input function terminal, 2-way output function terminal.
4,The torque decay is reduced, and the speed can reach 3000rpm.
5,Built-in alarm output for easy monitoring and control.
6,Intelligently adjust current, reduce vibration, noise and heat, and increase efficiency by 35%.
7,Voltage range: DC24~36V.
8,16 adjustable subdivisions, the default is 1000pulse/r.
9,Excellent high speed and rigidity, perfect integration of servo and stepper.
With overvoltage, undervoltage, overcurrent and other protection functions.
Integrated design with drive motor. Easy installation, small footprint and simple wiring.
iHSS 42 / 57 / 86 Integrated Stepper Motor Parameters:
Model Name: | Holding Torque: | Voltage: | Current: | Shaft Size: | D-cut Size: | Body Length: |
iHSS42-24-05 | 0.48N.m | 24V | 1.2A | 5*24mm | 15mm | 76mm |
iHSS42-24-07 | 0.7N.m | 24V | 1.2A | 5*24mm | 15mm | 88mm |
iHSS57-36-10 | 1.2N.m | 36V | 4.0A | 8*21mm | 15mm | 108mm |
iHSS57-36-20 | 2.0N.m | 36V | 5.0A | 8*21mm | 15mm | 127mm |
iHSS60-36-30 | 3.0N.m | 36V | 5.0A | 8*31mm | 25mm | 117mm |
iHSS86-60-45 | 4.5N.m | 60V | 6.0A | 14*38mm | 73mm | 121mm |
iHSS86-80-85 | 8.5N.m | 80V | 6.0A | 8*21mm | 73mm | 141mm |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
JK42HS25-0404 | 1.8 | 25 | 0.4 | 24 | 36 | 1.8 | 4 | 75 | 20 | 0.15 |
JK42HS28-0504 | 1.8 | 28 | 0.5 | 20 | 21 | 1.5 | 4 | 85 | 24 | 0.22 |
JK42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 120 | 34 | 0.22 |
JK42HS34-0406 | 1.8 | 34 | 0.4 | 24 | 15 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
JK42HS40-1206 | 1.8 | 40 | 1.2 | 3 | 2.7 | 2.9 | 6 | 150 | 54 | 0.28 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.1 | 6 | 260 | 68 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS60-0406 | 1.8 | 60 | 0.4 | 30 | 39 | 6.5 | 6 | 280 | 102 | 0.5 |
JK42HS60-1704 | 1.8 | 60 | 1.7 | 3 | 6.2 | 7.3 | 4 | 280 | 102 | 0.5 |
JK42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 5.6 | 6 | 280 | 102 | 0.5 |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Motor |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
JK42HM34-1334 | 0.9 | 34 | 1.33 | 2.1 | 4.2 | 2.2 | 4 | 200 | 35 | 0.22 |
JK42HM34-0316 | 0.9 | 34 | 0.31 | 38.5 | 33 | 1.58 | 6 | 200 | 35 | 0.22 |
JK42HM34-0956 | 0.9 | 34 | 0.95 | 4.2 | 4 | 1.58 | 6 | 200 | 35 | 0.22 |
JK42HM40-1684 | 0.9 | 40 | 1.68 | 1.65 | 3.2 | 3.3 | 4 | 220 | 54 | 0.28 |
JK42HM40-0406 | 0.9 | 40 | 0.4 | 30 | 30 | 2.59 | 6 | 220 | 54 | 0.28 |
JK42HM40-1206 | 0.9 | 40 | 1.2 | 3.3 | 3.4 | 2.59 | 6 | 220 | 54 | 0.28 |
JK42HM48-1684 | 0.9 | 48 | 1.68 | 1.65 | 4.1 | 4.4 | 4 | 250 | 68 | 0.35 |
JK42HM48-1206 | 0.9 | 48 | 1.2 | 3.3 | 4 | 3.17 | 6 | 250 | 68 | 0.35 |
JK42HM48-0406 | 0.9 | 48 | 0.4 | 30 | 38 | 3.17 | 6 | 250 | 68 | 0.35 |
JK42HM60-1684 | 0.9 | 60 | 1.68 | 1.65 | 5 | 5.5 | 4 | 270 | 106 | 0.55 |
Nema 26 Stepper Motor Parameters:
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm2 | Kg | |
JK57HS41-1006 | 1.8 | 41 | 1 | 7.1 | 8 | 0.48 | 6 | 250 | 150 | 0.47 |
JK57HS41-2008 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 8 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2008 | 1.8 | 51 | 2 | 1.8 | 2.7 | 0.9 | 8 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2108 | 1.8 | 56 | 2.1 | 1.8 | 2.5 | 1 | 8 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3008 | 1.8 | 76 | 3 | 1 | 1.8 | 1.5 | 8 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS82-4008 | 1.8 | 82 | 4 | 0.8 | 1.8 | 2 | 8 | 1000 | 600 | 1.2 |
JK57HS82-4204 | 1.8 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-3004 | 1.8 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
JK57HM41-1006 | 0.9 | 41 | 1 | 5.7 | 8 | 3.9 | 6 | 210 | 120 | 0.45 |
JK57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5 | 4 | 210 | 120 | 0.45 |
JK57HM51-2006 | 0.9 | 51 | 2 | 1.6 | 2.2 | 7.2 | 6 | 380 | 280 | 0.68 |
JK57HM56-1006 | 0.9 | 56 | 1 | 7.4 | 17.5 | 9 | 6 | 400 | 300 | 0.7 |
JK57HM56-2006 | 0.9 | 56 | 2 | 1.8 | 4.5 | 9 | 6 | 400 | 300 | 0.7 |
JK57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 3.3 | 12 | 4 | 400 | 300 | 0.7 |
JK57HM76-1006 | 0.9 | 76 | 1 | 8.6 | 23 | 13.5 | 6 | 680 | 480 | 1 |
JK57HM76-2006 | 0.9 | 76 | 2 | 3 | 7 | 13.5 | 6 | 680 | 480 | 1 |
JK57HM76-2804 | 0.9 | 76 | 2.8 | 1.15 | 5.6 | 18 | 4 | 680 | 480 | 1 |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm2 | Kg | |
JK57HY41-0406 | 1.8 | 41 | 0.4 | 30 | 30 | 2.88 | 6 | 180 | 57 | 0.54 |
JK57HY41-1564 | 1.8 | 41 | 1.56 | 1.8 | 3.6 | 4 | 4 | 180 | 57 | 0.54 |
JK57HY51-0426 | 1.8 | 51 | 0.42 | 29 | 36 | 4.97 | 6 | 350 | 110 | 0.6 |
JK57HY51-2804 | 1.8 | 51 | 2.8 | 0.85 | 2.1 | 6.9 | 4 | 350 | 110 | 0.6 |
JK57HY56-0606 | 1.8 | 56 | 0.6 | 20 | 32 | 6 | 6 | 420 | 135 | 0.65 |
JK57HY56-2004 | 1.8 | 56 | 2 | 3 | 7 | 8 | 4 | 420 | 135 | 0.65 |
JK57HY76-1506 | 1.8 | 76 | 1.5 | 3.6 | 6 | 9 | 6 | 720 | 200 | 0.95 |
JK57HY76-4004 | 1.8 | 76 | 4 | 0.88 | 2.6 | 14 | 4 | 720 | 200 | 0.95 |
Model No. | Step Angle | Motor Length | Current | Resistance | Inductance | Holding Torque | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | kg.cm | g.cm | g.cm2 | Kg | |
JK57H3P42-5206 | 1.2 | 42 | 5.2 | 1.3 | 1.4 | 4.5 | 210 | 110 | 0.45 |
JK57H3P56-5606 | 1.2 | 56 | 5.6 | 0.7 | 0.7 | 9 | 400 | 300 | 0.75 |
JK57H3P79-5206 | 1.2 | 79 | 5.2 | 0.9 | 1.5 | 15 | 680 | 480 | 1.1 |
Changzhou Jkongmotor Co., Ltd was a high technology industry zone in changzhou, china. Our products used in many kinds of machines, such as 3d printer CNC machine, medical equipment, weaving printing equipments and so on.
JKONGMOTOR warmly welcome 'OEM' & 'ODM' cooperations and other companies to establish long-term cooperation with us.
Company spirit of sincere and good reputation, won the recognition and support of the broad masses of customers, at the same time with the domestic and foreign suppliers close community of interests, the company entered the stage of stage of benign development, laying a solid foundation for the strategic goal of realizing only really the sustainable development of the company.
Equipments Show:
Production Flow:
Package:
Certification: