- Overview
- Product Description
Basic Info.
Model NO.
L-1-14
Condition
New
Automatic Grade
Semi-Automatic
Certification
CE, ISO9001
Type
Special Casting
Application
High Quality Aluminum Casting
Control System
Siemens PLC+HMI
Hydraulic System
Servo or Regular Motor
Oil Pump
Gear Pump
Cooling System
Water or Air or Mixed Cooling
Transport Package
Naked Package
Specification
800kg holding furnace
Trademark
BOQIAO
Origin
China
HS Code
8454309000
Production Capacity
100 Set/Year
Product Description
Asia Moulds Factory Low Pressure Casting System with Aluminum Liquid
Product Profile:
Features of Product:
1. Siemens PLC+HMI semi-automatic operation, high efficiency and save labor
2. Supply solution and turnkey project service
3. Finish installation and adjustment before delivery to produce qualified product
4. Great aftersales, free parts and service
Application Industry of Machine:
Equipment Technology Specification:
Related equipment you can supply:
Product Profile:
Features of Product:
1. Siemens PLC+HMI semi-automatic operation, high efficiency and save labor
2. Supply solution and turnkey project service
3. Finish installation and adjustment before delivery to produce qualified product
4. Great aftersales, free parts and service
Application Industry of Machine:
Equipment Technology Specification:
LPDC Machine Technology Specification | ||||
Parameter | Unit | J452L | J455L | J458L |
Machine body | ||||
Fixed columns clearance | mm | 1050*750 | 1400*1000 | 1750*1250 |
Distance between mobile and fixed platen | mm | 450-900 | 500-1350 | 550-1800 |
Side cylinder stroke | mm | 250 | 300 | 450 |
Opening force of the upper cylinder | KN | 122 | 177 | 245 |
Closing force of the upper cylinder | KN | 94 | 138 | 305 |
Opening force of side cylinder | KN | 59 | 94 | 165 |
Closing force of side cylinder | KN | 78 | 122 | 212 |
Ejection force | KN | 122 | 177 | 305 |
Holding furnace | ||||
Furnace type | crucible | crucible or refractory | ||
Capacity | KG | 300 | 500 | 800 |
Power rate | KW | 20 | 30 | 40 |
Temperature control accuracy | ±ºC | 2 | 2-5 | |
Furnace pressure | Bar | Max. 1.5 bar | ||
Hydraulic pump station system | ||||
Motor type (Regulation or Servo) | optional | |||
Motor power rate | KW | 5.5 | 15 | 18.5 |
Hydraulic pressure | Bar | Min. 80 bar -max. 120 bar | ||
Pump type (gear or plunger) | Optional | |||
Cooling type | Air | Air or water | Water | |
Cooling water consumption | L/Min | 40 | 50 | |
Operation control system | ||||
PLC, HMI unit | Siemens | |||
Operation method | Automatic | |||
Main power voltage (380V 60HZ,400V 50HZ) | V, HZ | Optional | ||
Auxiliary power voltage | V, HZ | 24 | ||
Control cabinet cooling type | Fan | Fan or air conditioning |
Related equipment you can supply: