Basic Info.
Model NO.
MR-J2S-100A-S004
Number of Stator
Three-Phase
Function
Driving, Control
Casing Protection
Closed Type
Number of Poles
4
Starting Mode
Variable Frequency Starting
Certification
ISO9001, CCC, CE
Brand
Mitsubishi
Transport Package
Conton Packing
Specification
1000w
Trademark
Mitsubishi
Origin
Japan
HS Code
8501520000
Production Capacity
30000
Product Description
Packaging & Delivery
Packaging Details
1. if small amount, we will use carton box to pack them. the gear box is put into foam for prevent shocking
2. if big amount, we will pack into wooden carton
3.each one is well packed so as to reduce damage during transportation
Lead Time :
Quantity(Sets) | 1 - 2 | >2 |
Est. Time(days) | 15 | To be negotiated |
Mitsubishi ac servo drive for 1kw servo motor MR-J2S-100A-S004

Servo motor model | HC-SF81 | HC-SF121 | HC-SF201 | HC-SF301 | HC-SF52 | HC-SF102 | HC-SF152 | HC-SF202 | HC-SF352 | HC-SF502 | HC-SF702 |
Rated power(KW) | 0.85 | 1.2 | 2.0 | 3.0 | 0.5 | 1.0 | 1.5 | 2.0 | 3.5 | 5.0 | 7.0 |
Rated torque(N.m) | 8.12 | 11.5 | 19.1 | 28.6 | 2.39 | 4.7 | 7.16 | 9.55 | 16.7 | 23.9 | 33.4 |
Maximum torque(N.m) | 24.4 | 34.4 | 57.3 | 85.9 | 7.16 | 14.4 | 21.6 | 28.5 | 50.1 | 71.6 | 100.0 |
Rated speed(r/min) | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Maximum speed(r/min) | 1500 | 1200 | 1200 | 1200 | 3000 | 3000 | 3000 | 2500 | 2500 | 2000 | 2000 |
Rated current(A) | 5.1 | 7.1 | 9.6 | 16 | 3.2 | 6 | 9 | 11 | 17 | 26 | 35 |
Maximum current(A) | 15.3 | 21.3 | 28.8 | 48 | 9.6 | 18 | 27 | 33 | 51 | 84 | 105 |


Packing

Product applications
