Basic Info.
Model NO.
GLS-1080V
Technical Class
Continuous Wave Laser
Applicable Material
Nonmetal
Structure Type
Gantry Type
Laser Classification
Gaseous Laser
Laser Technology
Laser Control Fault Cutting
Laser Power
70W/80W
Working Area
950mmx750mm/1100mm×750mm
Carving Speed
0-64m/M
Cutting Speed
0-36m/M
Repeat Accuracy
≤0.05mm
Photograph System
6.4m Pixels
Cooling Method
Water-Cooling
Power Consumption
≤1250W
Graph Supported Format
CAD,BMP,JPG,PNG,TIF,Pcx,Tag, Loo,GIF
Working Temperature
0-45 Degree
Transport Package
Packaged by Plywood
Specification
SGS, ISO, FDA, CE
Trademark
GLORYSTAR
Origin
Guangdong, China
HS Code
8456100090
Production Capacity
8000sets/Year
Product Description
Nonmetal Laser Cutting Machine with Video Camera System for Labels Cutting
Agent Wanted All Over the World!!!
Parameter | Model | GLS-1080V/1280V | |||||
Laser Power | 70W/80W | ||||||
Working Area | 950mmx750mm/1100mm×750mm | ||||||
Carving Speed | 0-64m/m | ||||||
Cutting Speed | 0-36m/m | ||||||
Repeat Accuracy | ≤0.05mm | ||||||
Operating System | DSP Control | ||||||
Photograph System | 6.4M pixels | ||||||
Cooling Method | Water-cooling | ||||||
Power Consumption | ≤1250W | ||||||
Control Software | Glorystar software | ||||||
Graph Supported Format | CAD,BMP,JPG,PNG,TIF,PCX,TAG, LOO,GIF | ||||||
Working Environment | Working Voltage | 220V± 10% 50Hz (60Hz) | |||||
Working Temperature | 0ºC-45ºC | ||||||
Working Humidity | 5%-95% | ||||||
Body configurations | Optical design | Adopting the imported lens and mirros to ensure long lifetime of laser tube and high cutting efficiency | |||||
Software design | It adopts image identification and high precise positioning cutting software | ||||||
Mechanical design | 1. Adopting DSP controlling system | ||||||
2. 128M memory, 6.4M CCD industrial camera. | |||||||
3. Stepping motor imported from Germany | |||||||
4. Industrial water cooling system | |||||||
5. Original imported six-balanced straight-line guide rail which ensure the high speed movement and accuracy. | |||||||
6. USB 2.0 port and flexible control panel. | |||||||
Applications | Applicable industry | Applicable for computerized embroidery labels, irregular labels, embroidery craftwork, print fabric industries and other non metal materials cutting industries. | |||||
Materials | Fabric, non-woven cloth, silk, paper, etc. |
Agent Wanted All Over the World!!!