Basic Info.
Number of Stator
Two-Phase
Excitation Mode
HB-Hybrid
Function
Driving
Number of Poles
2
Operate Mode
Three Phase Double Beat
Type
Magnetic-Electric
Certification
ISO9001, CE, RoHS
Brand
Jkongmotor
Name
Closed Loop Stepper Motor
Phase
2
Step Angle
1.8degree
Voltage
3.78V
Current
4.2A
Holding Torque
8.0n.M
Insulation Class
Class B
Transport Package
Inner Pack and Poly and Master Carton and Pallet
Specification
10pcs per carton
Trademark
Jkongmotor
Origin
Jiangsu Changzhou
HS Code
8501109990
Production Capacity
50000piece/Month
Product Description
Genaral Specification:
Item | Specifications | |
Step Angle | 1.8° | |
Temperature Rise | 80ºCmax | |
Ambient Temperature | -20ºC~+50ºC | |
Insulation Resistance | 100 MΩ Min. ,500VDC | |
Dielectric Strength | 500VAC for 1minute | |
Shaft Radial Play | 0.02Max. (450g-load) | |
Shaft Axial Play | 0.08Max. (450g-load) | |
Max. radial force | 75N (20mm from the flange) | |
Max. axial force | 15N |
Electrical Specification:
nema 23 closed loop stepper motor
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm2 | Kg | |
JK57HS41-4204BFED-0.35M | 1.8 | 41 | 4.2 | 0.3 | 0.7 | 0.55 | 4 | 250 | 150 | 0.65 |
JK57HS56-4204BFED-0.35M | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 1.1 | 4 | 350 | 280 | 0.98 |
JK57HS76-4204BFED-0.35M | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 1.8 | 4 | 600 | 440 | 1.1 |
JK57HS82-4204BFED-0.35M | 1.8 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS112-4204BFED-0.35M | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
nema 23 stepper motor
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-1006 | 1.8 | 41 | 1 | 7.1 | 8 | 0.48 | 6 | 250 | 150 | 0.47 |
JK57HS41-2008 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 8 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2008 | 1.8 | 51 | 2 | 1.8 | 2.7 | 0.9 | 8 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2108 | 1.8 | 56 | 2.1 | 1.8 | 2.5 | 1 | 8 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3008 | 1.8 | 76 | 3 | 1 | 1.8 | 1.5 | 8 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS82-4008 | 1.8 | 82 | 4 | 0.8 | 1.8 | 2 | 8 | 1000 | 600 | 1.2 |
JK57HS82-4204 | 1.8 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-3004 | 1.8 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Drawing(unit=mm)