- Overview
- Product Description
- Product Parameters
- Company Profile
- Paymeng & Shipping
- Certifications
- FAQ
Basic Info.
Model NO.
FS700
Mathematical Model
Linear
Signal
Continuous
Function
Automatic Control, Protection, Monitoring
Certification
RoHS, CCC, ISO: 9001, CE
Condition
New
Customized
Customized
Material
Aluminum Alloy
Communication Function
Modbus RTU,Ethercat
Control Method
Svpwm, Vector Control
Voltage Range
220V(-15%~+10%)
Transport Package
Carton
Trademark
FC
Origin
China
HS Code
8501520000
Production Capacity
1000/Month
Product Description
Photo | Item No. | Motor Power(kw) | Motor Rated current(A) | Rated Torque (N.m) | Rated Speed (RPM) | Voltage(V) | Motor model | Servo Drive Modle |
40 Flange | 0.10 | 1.00 | 0.32 | 3000 | 220 | DM4-W04M01S30 | FS700-2S-0.1 | |
60 Flange | 0.20 | 1.40 | 0.64 | 3000 | 220 | DM4-W06M02S30 | FS700-2S-0.2 | |
0.40 | 2.80 | 1.27 | 3000 | 220 | DM4-W06M04S30 | FS700-2S-0.4 | ||
80 Flange | 0.75 | 4.60 | 2.39 | 3000 | 220 | DM4-W08M07S30 | FS700-2S-0.75 | |
1.00 | 5.50 | 3.20 | 3000 | 220 | DM4-W08M10S30 | FS700-2S-1.0 | ||
130 Flange | 1.30 | 6.80 | 5.40 | 2500 | 220 | DM4-W13L13S25 | FS700-2S-1.3 | |
130 Flange | 1.50 | 6.80 | 6.00 | 2500 | 220 | DM4-W13L15S25 | FS700-2S-1.5 | |
2.30 | 9.50 | 8.30 | 2500 | 220 | DM4-W13L22S25 | FS700-2T-2.3 | ||
2.30 | 9.50 | 15.00 | 1500 | 220 | DM4-13M23S15 | FS700-2T-2.3 | ||
3.00 | 12.00 | 11.50 | 2500 | 220 | DM4-W13L30S25 | FS700-2T-3.0 | ||
3.80 | 13.50 | 15.00 | 2500 | 220 | DM4-13M38S25 | FS700-2T-3.8 | ||
180 Flange | 3.00 | 12.00 | 19.00 | 1500 | 220 | DP4-18M30S15 | FS700-2T-3.0 |
Q1:Are you a manufacturer or a trading company?
A1:Yes, we are a manufacturer.
Q2:Can I get some samples?
A2:Yes, sample order is available for quality check and market test. After we receive the sample charge, the samples will be delivered in 7-15 days.
Q3:Can you do the design for us?
A3:Yes. We have a professional designing team. Just tell us your ideas and we will help to carry out your ideas. Send us high resolution images, your Logo and text and tell us how you would like to arrange them, We will send you finished files for confirmation.
Q4:What about the delivery time?
A4:It depends on the quantity and the season you place the order. It usually takes about 5-7 working days for production.
Q5:What is your terms of delivery?
A5:We accept EXW,FOB,CFR,CIF,etc. You can choose the one which is the most convenient or cost effective for you.
Q6:What's your Warranty terms?
A6:We offer 24 months warranty time.