- Overview
- Product Description
- Product Parameters
- Installation Instructions
- Company Profile
Basic Info.
Model NO.
SMC300
Logo Printing
Provide OEM and ODM
Size
Middle
Customized
Customized
Type
Motion Control
Material
Metal
Certification
CE
Under Voltage Level
18V
Input Power Specifications
24V+-10%,3A
Power-Down Save Time
1.7s
Altitude
2000m
Pollution Level
Level 2
Degree of Protection
IP20
Cooling Method
Natural Cooling
Program Data Capacity
10MB
Power-Down Storage Capacity
512kb
Transport Package
Wooding
Trademark
SINEE
Origin
China
Production Capacity
400000sets/Year
Product Description
Factory Direct Sales 4 Axis USB Motion Control Card CNC Controller for Engraving Machine
Product Category | Series | ||||
SMC:Motion Controller | 300:300 Series | ||||
Axes Quantity | Command type | ||||
032:32 Axes | E:EtherCAT | ||||
Customization | |||||
Serial | Type | Interface ID | Definition | Illustrate |
1 | Silk screen | / | Logo | / |
2 | Indicator light | PWR | Power status | / |
RUN | Run/stop state | / | ||
ERR | Network Error | E bus, C bus error indication | ||
SYS | system status | Steady red light: system error; | ||
Blinking green light: wink; | ||||
Steady green light: the system is normal | ||||
3 | LED indication | / | 16 input | / |
12 output | ||||
4 | DIP switch | RUN | control system operation | / |
STOP | control system stop | |||
5 | I/O terminal | / | 16 input | For detailed definitions, please refer to the manual |
12 output | ||||
6 | Expand right | / | Right expansion module interface | For detailed definitions, please refer to the manual |
7 | RS485 interface | 485+ | 485 communication+ | / |
485- | 485 communication- | |||
GND | 485 communication place | |||
8 | Power interface | +24V | DC 24V input | / |
0V | ||||
PG | PG | |||
9 | Ethernet port 2 | EtherCAT | EtherCAT communication | / |
10 | Ethernet port 1 | EtherNET | Ethernet communication | Fixed IP: 192.168.1.8 |
11 | USB | Type-C | For firmware upgrade | / |
12 | Left extension accessory | LBD-A | Left expansion card | For detailed definitions, please refer to the manual |
LBD-B |
Items | Specification Description |
Input Power Specifications | 24V ± 10%,3A |
Under voltage level | 18V |
Power-down save time | 1.7s |
Operating temperature | -10 ~ +55ºC |
Storage temperature | -25 ~ 80ºC |
Relative humidity | 5%~95% (no condensation) |
Altitude | 2000m |
Pollution level | level 2 |
Degree of protection | IP20 |
Cooling method | Natural cooling |
Installation method | Rail installation 35mm |
Program data capacity | 10MB |
Power-down storage capacity | 512KB |
Ethernet | 1.Modbus TCP protocol |
2.10/100M Transmission rate | |
3. User program download and debugging (only supports IPv4) | |
EtherCAT | Synchronization cycle 4ms/32 axes |
RS485 serial communication | 1. Serial port number: COM1 |
2. Baud rate: 4800-115200 | |
Expansion method | Left and right local expansion |
Programmatically | IEC 61131-3 Programming language(LD,FBD,IL,ST,SFC,CFC) |
USB | Type_Cinterface, firmware upgrade |