Basic Info.
Model NO.
MY Series
Species
Die Cutting and Creasing Machine
Imprinting Type
Platen
Placing Form of Template
Horizontal
Die Cutting Tool
Steel Blade
Computerized
Computerized
Automatic Grade
Automatic
Application
Paper Packaging Materials, Stickers Products, Packing Material
Usage
Paperboard Die Cutting and Creasing
Using
Die Cutting Creasing Creaser
Belonging
Die Cutting Creasing Machine
Product Name
Die Cutting Creasing
Key Words
Die Cutter
Working Type
Die Cutting Creaser
Production Scope
Die Cutting Machine
Transmission Mode
Carton Making Machine
Material
Paperboard/Cardboard/Corrugated Paper
Types
Platen Die Cutting Creasing Machine
Transport Package
Wooden Case
Specification
as customized
Trademark
RICHOCEAN
Origin
Qingdao China
HS Code
844130900
Production Capacity
20sets
Product Description
Automatic Lead Edge Feeding Corrugated Paperboard
Die Cutter

Die Cutter



2.Unique servo front edge feeding can be arbitrary regulatory length. The papers can get the front lays smoothly by the crankshaft paper speed reducer which is controlled by the servo motor. To reducing destroy the strength of board. Conveying more precisely. Laminating cardboard can be produced easily too.
3.PLC program control, safe and reliable 2. Electronic controlled system adopts PLC program control. With various safety devices to guarantee machine and human safety.
4.Monitor the machine state to display running status, trouble location, troubleshooting and relevant help information.
5.Use the layer board to greatly improving productivity. With photoelectric detector ensure running security and reliability and collecting paper steady and fast.
6.The master driving chain adopts heavy-duty and high-precision chains with length within close limit, high tensile strength, high anti-abrasion.
Front Edge Paper Feeding: | 1.Suitable for different kinds of corrugated paper, strong applicability. 2.The special PU rubber wheel and suction trimming device, to suit the request from F to 5 layer, the different thickness of the corrugated paper. Make sure warp paper or thick paper delivery smoothly. 3.Unique servo front edge feeding can be arbitrary regulatory length. 4.The papers can get the front lays smoothly by the crankshaft paper speed reducer which is controlled by the servo motor. 5.To reducing destroy the strength of board. Conveying more precisely. Laminating cardboard can be produced easily too. |
Die-cutting Section | 1.Accurate positioning of die-cutting chase controlled by precision photocell sensors with automatic check lock device. 2.Pneumatic lock-up system on die-cutting chase to increase efficiency. 3.With air floating device ensures easy slide in and out of die-cutting plate |
Main transmission | 1.Bearing connection makes running more stable 2.Main transmission adopts worm gears and the special design of the crankshaft connecting rod mechanism, the bearing connection, reducing motion space, avoid worm impact, stable operation, die-cutting pressure |
Main driving chain | 1.High-precision chain with preferable performance 2.The master driving chain adopts heavy-duty and high-precision chains with length within close limit, high tensile strength, high anti-abrasion |
Electric control section | 1.PLC program control, safe and reliable 2.Electronic controlled system adopts PLC program control. With various safety devices to guarantee machine and human safety. |
Man-Machine section | 1.Interactive man-machine interface design to give operator for easy operation and use. 2.Monitor the machine state to display running status, trouble location, troubleshooting and relevant help information |
Delivery section | 1.Use the layer board to greatly improving productivity. 2.With photoelectric detector ensure running security and reliability and collecting paper steady and fast |

Model | 1500 | 1650 |
Maximum sheet size | 1500 x 1100 mm | 1650 x 1200 mm |
Minimum sheet size | 550 x 450 mm | 550 x 450 mm |
Maximum cutting size | 1495 x 1095 mm | 1630 x 1190 mm |
Paper scope | 200~2000g/m2 Cardboard flute corrugated board ≤8mm | 200~2000g/m2 Cardboard flute corrugated board ≤8mm |
Maximum speed | 4000 sheets /h | 4000 sheets /h |
Max. pile height at feeder | 1550 mm | 1550 mm |
Max. pile height at delivery | 1250 mm | 1250 mm |
Die-cutting precision | ±0.25mm | ±0.25mm |
Maximum pressure | 300 T | 300 T |
Min.Gripper margin | 8 mm | 8 mm |
Total power | 15KW | 17.5KW |
Weight | 16T | 17T |
Overall dimensions (L x W x H) | 7000 x 2450 x 2500 mm | 7000 x 2650 x 2500 mm |




