Basic Info.
Product Description
2kw embroidery machine servo motor and controller. We MiGE Electric is a professional manufacturer of high technology,we focus in the research ,develepment,production and sales of AC motors,hybrid stepper motor and drive for the customers worldwide.
mige electric machine and controller
Motor Model | 130ST-M07725 | ||||||||||||||||||
Rated power (KW) | 2.0 | ||||||||||||||||||
Rated voltage (V) | 220 | ||||||||||||||||||
Rated current (A) | 7.5 | ||||||||||||||||||
Rated speed (rpm) | 2500 | ||||||||||||||||||
Rated torque (N.m) | 7.7 | ||||||||||||||||||
Peak torque (N.m) | 22 | ||||||||||||||||||
Voltage constant (V/1000r/min) | 68 | ||||||||||||||||||
Torque coefficient (N.m/A) | 1.03 | ||||||||||||||||||
Rotor inertia (Kg.m2) | 1.53*10-3 | ||||||||||||||||||
Line-line Resistance (Ω) | 1.01 | ||||||||||||||||||
Line-line Inductance (mH) | 2.94 | ||||||||||||||||||
Electrical time-constant (ms) | 2.91 | ||||||||||||||||||
Weight (Kg) | 8.3 | ||||||||||||||||||
Encoder line (PPR) | 2500 P | ||||||||||||||||||
Insulation class | Class F | ||||||||||||||||||
Safety class | IP65 | ||||||||||||||||||
The operating of Environmental Conditions | Temperature: -20 ~ +40 Humidity: Below 90%RH No dewing | ||||||||||||||||||
Power connector | Signal | U | V | W | PE | ||||||||||||||
| Pin No. | 2 | 3 | 4 | 1 | ||||||||||||||
Encoder connector | Signal | PE | 5V | 0V | A | B | Z | A- | B- | Z- | U | V | W | U- | V- | W- | |||
| Pin No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Our advantages
We own and operate our own factory in hangzhou,we can give you factory direct pricing.
Perfect quality system
Large-scale production
customization
If you have any need, please do not hesitate to connect us.