- Overview
- Product Description
- Product Parameters
- Installation Instructions
Basic Info.
Excitation Mode
Compound
Function
Control, Driving
Casing Protection
Protection Type
Number of Poles
2
Structure and Working Principle
Brushless
Type
Brushless DC
Certification
CCC
Brand
Shan High
Rated Power
200W
Rated Supply Voltage
24~48V DC
Transport Package
Carton
Specification
87mm diameter, 38.7 thick
Trademark
Shan high
Origin
Cheng Du
Production Capacity
500000pieces/Year
Product Description
1.Core components:

Features:
-
Tiny and Precise
-
Outer diameter: 70mm
-
Length: 60.4mm
-
Weight: 0.77kg
-
Max.Torque: 35N·m
-
Max.Speed: 60RPM
-
Motor driver built-in
-
Sensor built-in
2.Parameters of Servo Rotary Actuator:
Models | SHRB70F**** | ||
Type no. of Ratary Actuator: | SHRB70F50IFS18CN | SHRB70F100IFS18CN | |
Harmonic gear-ratio | 50:1 | 100:1 | |
Peak torque for start and stop(Nm) | 12 N.m | 19 N.m | |
Rated torque(Nm) | 3.7 N.m | 5.4 N.m | |
Permissible maximum momentary torque(Nm) | 23 N.m | 35 N.m | |
Max. output rotational speed(RPM) | 60 rpm | 30 rpm | |
Motor power(W) | 75 W | ||
Rated current(A) | 1.9 A | ||
Max. current(A) | 5.9 A | ||
Without brakes | Rotor inertia(g-mm2) | 43656 | |
Outer diameter*length(mm) | 70*60.4 mm | ||
Weight(KG) | 0.77 Kg | ||
With brakes | Rotor inertia(g-mm2) | 46885 | |
Outer diameter*length(mm) | 70*67.7 mm | ||
Weight(KG) | 0.83 Kg | ||
Common parameters | Supply voltage: 48V(±10%), ID: 18mm, IP grating: IP54 , Brake model: friction brake | ||
Optional device | Communication type: EtherCAT / CANopen/Modbus, Output encoder resolution: 19/20Bit, Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc second. | ||
EtherCAT version rotary actuator | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | ||
CANopen version rotary actuator | Optional interface: RS485 |
Series | Diameter of Rotary Actuator | Length Option | Ratio | Installs Way | Brake | Encoder for Output shaft | Diameter of through hole | Communication Mode | Torque sensor | |||||||||||
SHRB | 70 | F | 100 | I | -- | B | M | -- | 18 | E | N | |||||||||
70 | Ø70mm | F | flat | 50 | 50:1 | I | Straight tube | F | Without brake | S | Single-ring Encoder | 18 | 18mm | C | Can open | T | Torque sensor built-in | |||
80 | Ø80mm | H | long tube | 80 | 80:1 | T | Right Angle | B | Brake Built-in | M | Multiturn Encoders | E | Ethercat | N | Without Torque sensor | |||||
90 | Ø90mm | 100 | 100:1 | HS | High precision Single-ring Encoder | |||||||||||||||
110 | Ø110mm | 120 | 120:1 | HM | High precision Multiturn Encoders | |||||||||||||||
142 | Ø142 mm | |||||||||||||||||||
170 | Ø170 mm |
4.Mounting dimensions:
![]() | ![]() |