Basic Info.
Model NO.
60 Series
Number of Stator
Single-Phase
Function
Driving, Control
Casing Protection
Protection Type
Number of Poles
10
Starting Mode
Variable Frequency Starting
Certification
ISO9001, CE
Brand
Mige
Type
Servo Motor
Protect Feature
Drip-Proof
Warranty
3months-1year
Phase
Single-Phase
Efficiency
Ie 3
Frequency
50 to 60Hz
AC Voltage
208-230 / 240 V
Transport Package
Packed in Carton or Plywood Case
Specification
60mm
Trademark
MIGE
Origin
Zhejiang, China
HS Code
85015200
Production Capacity
50000 PCS/ Month
Product Description
10 poles 400w SERVO MOTOR OF 60 SERIES
Motor model | 60BST-M00630 | 60BST-M01330 | ||||||||||||||
Rated power(w) | 200 | 400 | ||||||||||||||
Rated voltage(v) | 220 | 220 | ||||||||||||||
Rated current(A) | 1.55 | 2.6 | ||||||||||||||
Rated speed(rpm) | 3000 | 3000 | ||||||||||||||
Holding torque(N.m) | 0.637 | 1.27 | ||||||||||||||
Peak torque(N.m) | 1.91 | 3.9 | ||||||||||||||
Voltage constant(v/1000r/min) | 28 | 30 | ||||||||||||||
Torque coefficient(N.m/A) | 0.41 | 0.49 | ||||||||||||||
Rotor inertia(K.gm²) | 0.169×0.0004 | 0.277×0.0004 | ||||||||||||||
Line-Line Inductance(mH) | 5.51 | 3.06 | ||||||||||||||
Line-Line Resistance(Ω) | 22.48 | 13.2 | ||||||||||||||
Machanical time-constant(Ms) | 4.08 | 4.31 | ||||||||||||||
Weight(kg) | 1.12 | 1.5 | ||||||||||||||
Encoder line number(PPR) | 2500 | |||||||||||||||
Insulation class | Class F | |||||||||||||||
Safty class | IP65 | |||||||||||||||
The operating of environment conditions | Temperature:-20°c-+40°c Humidity:Below 90RH No dewing | |||||||||||||||
Photoelectric encoder socket(15pin) | Signal lead wire | 5V | 0V | B+ | Z- | U+ | Z+ | U- | A+ | V+ | W+ | V- | A- | B- | W- | PE |
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |
Motor winding plue | Winding lead wire | U(red) | V(yellow) | W (blue) | PE(yellow,gerrn/black) | |||||||||||
Plug serial number | 1 | 2 | 3 | 4 | ||||||||||||
Absolute encoder socket(7pin) | Signal lead wire | E- | E+ | SD- | 0V | SD+ | +5V | PE | ||||||||
Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
Any other special requirements please contact the MIGE Technology to negotiate.
Company Information